Conc. Strain	Neutral Axis	Steel Strain	Conc. Comp.	Steel Comp.	Steel Ten.	Prestress	Net Force	Curvature	Moment
0.	0.	0.	0.	0.	0.	0.	0.	0.	0.
-2.870E-04	11.0662	6.643E-04	-165.0153	-22.848	182.5785	0.	-5.2847	2.219E-05	5710.7497
-7.146E-04	11.1187	1.664E-03	-403.8574	-56.6031	457.8245	0.	-2.636	5.548E-05	14109
-1.251E-03	11.4721	3.030E-03	-657.226	-95.6253	746.7058	0.	-6.1455	9.986E-05	22478
-1.770E-03	12.6066	4.889E-03	-767.6719	-117.4889	883.4049	0.	-1.7559	1.553E-04	25165
-2.340E-03	13.4565	7.173E-03	-829.9255	-134.3848	963.4604	0.	-0.8498	2.219E-04	26395
-3.002E-03	13.9793	9.840E-03	-869.4862	-153.6377	1017.0854	0.	-6.0385	2.996E-04	27114
-3.740E-03	14.3701	0.0129	-877.7022	-172.235	1046.1446	0.	-3.7925	3.883E-04	27295
-4.638E-03	14.4993	0.0163	-885.8735	-208.0491	1092.3573	0.	-1.5654	4.882E-04	27830
-5.822E-03	14.2825	0.0199	-875.2842	-248.6265	1128.6688	0.	4.7581	5.992E-04	27970
-7.217E-03	13.9933	0.0237	-870.9721	-289.573	1158.1735	0.	-2.3716	7.212E-04	28404
-8.693E-03	13.8255	0.0279	-895.8442	-301.293	1192.3599	0.	-4.7772	8.544E-04	29196
-0.0102	13.775	0.0326	-921.1823	-309.2214	1224.1408	0.	-6.2629	9.986E-04	29997
-0.0118	13.7632	0.0377	-943.4774	-315.8152	1253.8518	0.	-5.4407	1.154E-03	30718
-0.0135	13.761	0.0431	-964.4447	-322.3034	1281.6521	0.	-5.0961	1.320E-03	31418
-0.0153	13.7658	0.0489	-982.9956	-328.6501	1306.6849	0.	-4.9609	1.498E-03	32029
-0.0172	13.7729	0.055	-999.188	-335.0701	1329.9007	0.	-4.3574	1.687E-03	32539
-0.0193	13.7745	0.0616	-1014	-342.3634	1352.3239	0.	-3.89	1.886E-03	33015
-0.0214	13.779	0.0685	-1025	-349.6708	1371.2145	0.	-3.8549	2.097E-03	33392
-0.0237	13.7888	0.0757	-1034	-356.546	1386.7494	0.	-3.5695	2.319E-03	33691
