Reinforcing Steel
The reinforcement data charts shown below were developed based on the American ACI 318-95 & 318M-95 specifications.
English Reinforcing Dimensions
| BAR
SIZE |
AREA (sq-inch) |
NOMINAL DIAMETER (inch) |
OVERALL DIAMETER (inch) |
TYP *ld (inch) |
MINIMUM ld (inch) |
TYP **lhd (inch) |
| #3 | 0.11 | 0.375 | 0.438 | 14 | 12 | 6 |
| #4 | 0.20 | 0.500 | 0.563 | 19 | 12 | 7 |
| #5 | 0.31 | 0.625 | 0.688 | 24 | 14 | 8 |
| #6 | 0.44 | 0.750 | 0.875 | 28 | 17 | 10 |
| #7 | 0.60 | 0.875 | 1.000 | 42 | 25 | 12 |
| #8 | 0.79 | 1.000 | 1.125 | 47 | 28 | 13 |
| #9 | 1.00 | 1.128 | 1.250 | 54 | 32 | 15 |
| #10 | 1.27 | 1.270 | 1.438 | 60 | 36 | 17 |
| #11 | 1.56 | 1.410 | 1.625 | 67 | 40 | 19 |
| #14 | 2.25 | 1.693 | 1.875 | 80 | 48 | 32 |
| #18 | 4.00 | 2.257 | 2.500 | 107 | 64 | 43 |
NOTES:
- Development length based on ACI 318-95 with: fy = 60000 psi, f'c = 4000 psi
- Minimum ld required to prevent rebar pullout
*ld for clear spacing of 2db and clear cover not less than db
**lhd includes 0.7 factor for 2.5 in cover on sides and 2 in cover on end of hook
Metric Reinforcing Dimensions
| BAR SIZE |
AREA (sq-mm) |
NOMINAL DIAMETER (mm) |
OVERALL DIAMETER (mm) |
TYP *ld (mm) |
MINIMUM ld (mm) |
TYP **lhd (mm) |
| #10 | 71 | 9.5 | 11.1 | 383 | 300 | 150 |
| #13 | 129 | 12.7 | 14.3 | 512 | 307 | 178 |
| #16 | 199 | 15.9 | 17.5 | 641 | 385 | 223 |
| #19 | 284 | 19.1 | 22.2 | 770 | 462 | 267 |
| #22 | 387 | 22.2 | 25.4 | 1119 | 671 | 311 |
| #25 | 510 | 25.4 | 28.6 | 1280 | 768 | 356 |
| #29 | 645 | 28.7 | 31.8 | 1446 | 868 | 402 |
| #32 | 819 | 32.3 | 36.5 | 1628 | 977 | 452 |
| #36 | 1006 | 35.8 | 41.3 | 1804 | 1083 | 501 |
| #43 | 1452 | 43.0 | 47.6 | 2167 | 1300 | 860 |
| #57 | 2581 | 57.3 | 63.5 | 2888 | 1733 | 1146 |
NOTES:
- Development length based on ACI 318-95M with: fy = 420 MPa, f'c = 25 MPa
- Minimum ld required to prevent rebar pullout
*ld for clear spacing of 2db and clear cover not less than db
**lhd includes 0.7 factor for 60 mm cover on sides and 50 mm cover on end of hook